Most Visited Proxy Website List
| No. | Proxy URL | No. of Hits |
| 1 | http://hidemyass.com/ | 484 |
| 2 | https://sslunblock.com/ | 342 |
| 3 | http://newipnow.com | 336 |
| 4 | http://proxyfy.com/ | 301 |
| 5 | http://socialvpn.com/ | 290 |
| 6 | http://www.ipboys.com | 252 |
| 7 | http://www.othersky.com | 249 |
| 8 | http://www.easylinks.info | 233 |
| 9 | http://roxxo.net/ | 216 |
| 10 | http://eziscript.com | 139 |
| 11 | http://sneek.in | 106 |
| 12 | http://serverunblock.info | 102 |
| 13 | http://www.proxydot.net | 91 |
